Most Recent Waverly Homes For Sale
| View All Waverly Homes For Sale | ||
|
547 Jasper Ln, Waverly, VA 23890 | $232,500 4 beds, 3 baths |
|
504 Jasper Ln, Waverly, VA 23890 | $232,500 4 beds, 3 baths |
|
216 E Sylvan Rd, Waverly, VA 23890 | $159,900 3 beds, 2 baths |
Real Estate Resources |
Waverly Apartments
There are 123 apartments found in and near the Waverly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Home Finance of America. | 02/16/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings